Characteristic | Unit | Test Method | Results |
---|---|---|---|
Appearance | - | Visual | Clear and Bright |
Density @ 15’C (by Hydrometer) | Kg/m3 | ASTM D 1298 | 817.0 |
Pour Point | CEL | ASTM D 97 | -45 |
Viscosity @ 100C | mm2/s | ASTM D 445 | 4.139 |
Viscosity @ 40C | mm2/s | ASTM D 445 | 18.51 |
V.I | - | ASTM D 2270 | 128 |
Colour (ASTM) | - | ASTM D 1500 | <0.5 |
Colour Saybolt | Saybolt unit | ASTM D 156 | 30 |
Flash Point PMcc, Deg. C. | CEL | ASTM D 93 | 222.0 |
Noack Volatility | %m | ASTM D 5800 | 12.1 |
UV Absorbance @ 300nm | - | SMS 3006 | 0.01 |
UV Absorbance @ 295nm | - | SMS 3006 | 0.02 |
UV Absorbance @ 275nm | - | SMS 3006 | 0.06 |
Refractive Index @ 20’C | nD | ASTM D 1218 | 1.4545 |
Inquiry - SHELL RISELLA X420 (4 cSt)