Excelube Marketing markets high quality base oil SN500 and BS150 from refinery in Thailand.
Description
The lubricant base oils sold by Excelube under the SN classification are non-labelled GI base oils products that are mainly used as the primary raw material in formulating lubricating oils for industry in general. They are paraffinic, with low polycyclic aromatic content (<3% PCA content).Applications
The main field of application for these base oils is the formulation of lubricating oils for automobiles, industry, maritime use, greases and other special applications. The wide range of viscosity levels of the SN series means it can cover all the most common lubrication needs of these applications.Base Oil – SN500
Characteristic | Unit | Test Method | Limits | Typical Results |
---|---|---|---|---|
Appearance | - | Visual | Bright & Clear | Bright & Clear |
Colour | - | ASTM D1500 | Max 3.0 | L1.0 |
Density 15℃ | g/cm3 | ASTM D4052 | Report | 0.8860 |
Viscosity at 40℃ | cSt | ASTM D445 | 94.0 - 105.0 | 98.23 |
Viscosity at 100℃ | cSt | ASTM D445 | 10.75-11.25 | 11.03 |
Viscosity Index | - | ASTM D2270 | Min 95 | 96 |
Flashpoint COC | ℃ | ASTM D92 | Min 237 | 272 |
Pour Point | ℃ | ASTM D97 | Max -6 | -9 |
Inquiry - GROUP I BASE OILS SN500 – THAILAND