PRODUCT SPECIFICATIONS GROUP III BASE OIL 6 cSt
No. | Characteristic | Unit | Test Method | Limits | Results |
1. | Appearance | Visual | Bright & Clear | Bright & Clear | |
2. | Density @ 15℃ | Kg/L | ASTM D4052 | Report | 0.8474 |
3. | Colour | ASTM D1500 | Max 0.5 | L0.5 | |
4. | Viscosity at 100℃ | mm2/s | ASTM D445 | 6.00-6.50 | 6.14 |
5. | Viscosity Index | - | ASTM D2270 | Min 125 | 127 |
6. | Pour Point | ℃ | ASTM D97 | Max -15 | -18 |
7. | Flashpoint | ℃ | ASTM D92 | Min 220 | 238 |
8. | Evaporation Loss – Noack | mass % | ASTM D5800-B | Max 8.0 | 6.5 |
9. | Saturates | mass % | ASTM D7419 | Min 95 | >99 |
10. | Sulphur | mg/kg | ASTM D2622 | Max 30 | 4 |
Contact us at enquiry@excelube.com for more information on the product, delivery and pricing.
Contact enquiry@excelube.com for areas:
Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide)
Inquiry - GROUP III BASE OIL 6 cSt