PRODUCT SPECIFICATIONS GROUP III BASE OIL 4 cSt
No. | Characteristic | Unit | Test Method | Limits | Results |
1. | Appearance | Visual | Bright & Clear | Bright & Clear | |
2. | Density @ 15℃ | Kg/L | ASTM D4052 | Report | 0.8306 |
3. | Colour | ASTM D1500 | Max 0.5 | L0.5 | |
4. | Viscosity at 40℃ | mm2/s | ASTM D445 | Report | 18.02 |
5. | Viscosity at 100℃ | mm2/s | ASTM D445 | 4.05-4.25 | 4.11 |
6. | Viscosity Index | - | ASTM D2270 | Min 130 | 132 |
7. | Pour Point | ℃ | ASTM D97 | Max -15 | -18 |
8. | Flashpoint | ℃ | ASTM D92 | Min 200 | 220 |
9. | Evaporation Loss – Noack | mass % | ASTM D5800-B | Max 15.0 | 13.2 |
10. | Saturates | mass % | ASTM D7419 | Min 95 | >99 |
11. | Sulphur | mg/kg | ASTM D2622 | Max 10 | 2 |
Contact us at enquiry@excelube.com for more information on the product, delivery and pricing.
Contact enquiry@excelube.com for areas:
Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide)
Inquiry - GROUP III BASE OIL 4 cSt