PRODUCT SPECIFICATIONS GROUP III BASE OIL 3 cSt
No. | Characteristic | Unit | Test Method | Limits | Results |
1. | Appearance | Visual | Bright & Clear | Bright & Clear | |
2. | Specific Gravity @ 15/4℃ | g/m3 | ASTM D4052 | Report | 0.8323 |
3. | Viscosity at 40℃ | cSt | ASTM D445 | Report | 12.13 |
4. | Viscosity at 100℃ | cSt | ASTM D445 | 2.7-3.3 | 3.035 |
5. | Viscosity Index | - | ASTM D2270 | Min 100 | 106 |
6. | Colour | - | ASTM D1500 | Max 0.5 | L0.5 |
7. | Pour Point | ℃ | ASTM D6749 | Max -21 | -30 |
8. | Flashpoint | ℃ | ASTM D92 | Min 180 | 194 |
9. | Carbon Residue | wt% | ASTM D4530 | Max 0.05 | <0.01 |
10. | Copper Corrosion | ASTM D130 | Max 1.0 | 1a | |
11. | CCS Viscosity @ -30℃ | mPa.s | ASTM D5293 | Report | 612 |
Contact us at enquiry@excelube.com for more information on the product, delivery and pricing.
Contact enquiry@excelube.com for areas:
Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide)
Inquiry - GROUP III BASE OIL 3 cSt