Share:


GROUP II BASE OIL 150N

PRODUCT SPECIFICATIONS GROUP II BASE OIL 150N

No. Characteristic Unit Test Method Limits Typical Results
1. Viscosity at 40℃ cSt ASTM D445 Report 30.25
2. Viscosity at 100℃ cSt ASTM D445 5.0-5.5 5.378
3. Viscosity Index - ASTM D2270 Min 100 112
4. Colour - ASTM D1500 Max 0.5 L0.5
5. Pour Point ASTM D97 Max -12 -15
6. Flashpoint ASTM D92 Min 210 218
7. Sulphur Mg/kg ASTM D5453 Max 0.001 0.0001
8. CCS at 20℃ mPas ASTM D5293 Report 1614
9. Air Release at 50℃ - ASTM D3427 Report 1.00
10. Density 15℃ Kg/m3 ASTM D4052 Report 856.1
11. Appearance   Visual Bright & Clear Bright & Clear

Contact us at enquiry@excelube.com for more information on the product, delivery and pricing.



Contact enquiry@excelube.com for areas:
Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide)



 Inquiry - GROUP II BASE OIL 150N