PRODUCT SPECIFICATION GROUP I BASE OIL BS150
No. | Characteristic | Unit | Test Method | Limits | Typical Results |
1. | Appearance | - | Visual | Bright & Clear | Bright & Clear |
2. | Colour | - | ASTM D 1500 | Max 4.5 | L2.0 |
3. | Specific Gravity @ 15.6℃ | g/cm3 | ASTM D 4052 | Report | 0.9026 |
4. | Density @ 15℃ | ℃ | ASTM D 4052 | Report | 0.9021 |
5. | Flashpoint | ℃ | ASTM D 92 | Min 290 | 322 |
6. | Pour Point | ℃ | ASTM D 5950 | Report | -6 |
7. | Kinematic Viscosity at 40℃ | cSt | ASTM D 445 | Report | 496.1 |
8. | Kinematic Viscosity at 100℃ | cSt | ASTM D 445 | 30.70 – 35.80 | 31.94 |
9. | Viscosity Index | - | ASTM D 2270 | Min 95 | 95 |
10. | Total Acid Number (TAN) | mgKOH/g | ASTM D 664 | Max 0.03 | 0.01 |
11. | Micro Method Carbon Residue | %wt | ASTM D 4550 | Report | 0.42 |
12. | Sulphur | %wt | ASTM D 4294 | Report | 0.512 |
13. | Water content | %wt | ASTM D 95 | Report | Nil |
Contact us at enquiry@excelube.com for more information on the product, delivery and pricing.
Contact enquiry@excelube.com for areas:
Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide)
Inquiry - GROUP I BASE OIL BS150