Share:


GROUP II BASE OIL 600N

PRODUCT SPECIFICATIONS GROUP II BASE OIL 600N

No. Characteristic Unit Test Method Limits Results
1. Colour   ASTM D1500 Max 0.5 L0.5
2. Viscosity at 40℃ mm2/s ASTM D445 Report 106.7
3. Viscosity at 100℃ mm2/s ASTM D445 12.0-12.9 12.00
4. Viscosity Index - ASTM D2270 Min 95 102
5. Pour Point ASTM D6749 Max -12 -17
6. Flashpoint ASTM D92 Min 246 276
7. Aromatics % ASTM D3238 Max 1.0 0.0
8. CCR wt% ASTM D189 Max 0.01 L0.01
9. Total Acid No. mgKOH/g ASTM D974 Max 0.01 0.005
10. Sulphur wtppm ASTM D5453 Max 10 5
11. Density @ 15℃ Kg/L ASTM D4052 Report 0.8710
12. Density @ 20℃ Kg/L ASTM D4052 Report 0.8678
13. Cu-strip @ 100℃, 3h   ASTM D130 Max 1.0 1A
14. Water Content mg/kg ASTM D6304 Max 100 26

Contact us at enquiry@excelube.com for more information on the product, delivery and pricing.



Contact enquiry@excelube.com for areas:
Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide)



 Inquiry - GROUP II BASE OIL 600N