PRODUCT SPECIFICATIONS GROUP II BASE OIL 70N
No. | Characteristic | Unit | Test Method | Limits | Typical Results |
1. | Appearance | - | ASTM D4176 | Bright and Clear | Bright and Clear |
2. | Density at 15℃ | g/mL | ASTM D4052 | Report | 0.8549 |
3. | Specific Gravity | g/mL | ASTM D4052 | Report | 0.8554 |
4. | API, 60℉ | - | ASTM D4052 | Report | 33.9 |
5. | Viscosity (@40℃) | cSt | ASTM D445 | 11.0-13.8 | 13.28 |
6. | Viscosity (@100℃) | cSt | ASTM D445 | Report | 3.082 |
7. | Viscosity Index | - | ASTM D2270 | Report | 84 |
8. | Pour Point | ℃ | ASTM D5950 | Max -30 | < -30 |
9. | Flash Point | ℃ | ASTM D92 | Min 165 | 192 |
10. | ASTM Color | - | ASTM D1500 | Max 0.5 | L0.5 |
11. | Saybolt Color | ASTM D156 | Report | 30 | |
12. | Sulfur | mass% | ASTM D2622 | Max 10 | <0.0003 |
13. | Water Content | mg/kg | ASTM D6304 | Report | 31.26 |
14. | Acid Number | mgKOH/g | ASTM D664 | <=0.050 | 0.003 |
Contact us at enquiry@excelube.com for more information on the product, delivery and pricing.
Contact enquiry@excelube.com for areas:
Australia, Victoria (Melbourne), Queensland (Brisbane), NSW (Sydney, Newcastle), Tasmania (Hobart), Western Australia (Perth), South Australia (Adelaide)
Inquiry - GROUP II BASE OIL 70N